Bahour Taluk
Taluk Office, Bahour
MAP - Bahour Taluk
Contact Details
Taluk Office Address
Taluk Office,
Mary Street,
Bahour
Puducherry - 607402.
Officers
Sl.No. | Officer / Staff | Tele-Phone | Mobile | |
---|---|---|---|---|
1 | G.S. Karthikeyan Tahsildar -cum- Executive Magistrate |
2633453 | 7639714443 | talukbah [dot] pon [at] nic [dot] in |
2 | V. Nithiyanandame Deputy Tahsildar -cum- Executive Magistrate |
2633453 | 9442934449 | talukbah [dot] pon [at] nic [dot] in |
Revenue Villages
Sl. No. | Village No. | Name of the Revenue Village | Name of the Officer / Staff | Contact No. | Area Extent |
||
---|---|---|---|---|---|---|---|
H | A | Ca | |||||
Bahour Firka | R. Nagarajan, R.I., | 9443704434 | |||||
1 | 59 | Panayadikuppam | K.Veeraputhiran, V.A.O., | 9965227932 | 206 | 45 | 29 |
2 | 60 | Karaiyamputhur | M. Thamizhamuthan, V.A.O., | 9751532898 | 468 | 9 | 97 |
3 | 61 | Manamedu | S.Subramanian, V.A.O., | 8508221228 | 226 | 25 | 51 |
4 | 62 | Kaduvanur | 100 | 46 | 69 | ||
5 | 76 | Bahour | A.Deepak, V.A.O., | 9940884687 | 912 | 6 | 72 |
6 | 77 | Irulanchandai | G. Manickam, V.A.O., | 9789579627 | 376 | 96 | 30 |
7 | 78 | Kuruvinatham | 484 | 81 | 50 | ||
8 | 79 | Parikalpattu | R.Arunachalam, V.A.O., | 9940862519 | 383 | 9 | 37 |
Selliamedu Firka | P. Veerappan, R.I., | 9486966810, 8098744487 | |||||
9 | 72 | Kirumampakkam | M. Marimuthu, V.A.O., | 9994070561 | 476 | 85 | 70 |
10 | 73 | Pillaiyarkuppam | V.Ragunathan, V.A.O., | 8098863603 | 509 | 63 | 22 |
11 | 74 | Selliamedu | S. Raja, V.A.O., | 904246118 | 475 | 74 | 4 |
12 | 75 | Aranganur | Suriya Prebha, V.A.O., | 9159786887 | 235 | 32 | 32 |
13 | 80 | Uchimedu | K.Ravichandiran, V.A.O., | 9842376844 | 123 | 13 | 64 |
14 | 81 | Manapet | 625 | 3 | 92 | ||
Nettapakkam Firka | A. Palanisamy, R.I., | 9566688694 | |||||
15 | 54 | Madukarai | N. Dinesh Radjane, V.A.O., | 9487503821 | 322 | 57 | 35 |
16 | 55 | Kariamanikkam | S. Dhanaraj, V.A.O., | 8870280285 | 414 | 41 | 18 |
17 | 56 | Eripakkam | 292 | 80 | 41 | ||
18 | 57 | Nettapakkam | Poumadevy, V.A.O., | 9894125763 | 300 | 23 | 23 |
19 | 58 | Pandasozhanallur | M. Vazhumuni, V.A.O., | 9843445414 | 448 | 7 | 11 |
20 | 63 | Embalam | B. Sundararaman, V.A.O., | 9994654324 | 654 | 93 | 18 |
21 | 64 | Korkadu | Sakthi Sivagami, V.A.O., | 9843874731 | 352 | 24 | 79 |
22 | 65 | Karikallambakkam | T. Manijini, V.A.O., | 9994739214 | 334 | 66 | 53 |
Note:-
R.I. - Revenue Inspector; V.A.O. - Village Administrative Officer