Oulgaret Taluk
Taluk Office, Oulgaret
MAP - Oulgaret Taluk
Contact Details
Taluk Office Address
Taluk Office,
100 feet road, next to RTO office,
Mudaliarpet, Puducherry - 605004.
Officers
Sl.No. | Officer / Staff | Tele-Phone | Mobile | |
---|---|---|---|---|
1 | M.Rajesh Kanna, Tahsildar -cum- Executive Magistrate |
2254449 | 9486446899 | oulgarettaluk [at] nic [dot] in |
2 | H.Senthilnathan Deputy Tahsildar -cum- Executive Magistrate |
2254449 | 9443474110 | oulgarettaluk [at] nic [dot] in |
Revenue Villages
Sl. No. | Village No. | Name of the Revenue Village | Name of the Officer / Staff | Contact No. | Area Extent |
||
---|---|---|---|---|---|---|---|
H | A | Ca | |||||
Oulgaret Firka | K. Kraunanidhi, R.I., | 9994986075 | |||||
1 | 19 | Alankuppam | P.Ravi, V.A.O., | 9894541990 | 148 | 59 | 0 |
2 | 20 | Kalapet | N.Murugan, V.A.O., | 7867015580 | 526 | 77 | 68 |
3 | 21 | Pillaichavady | A.Mohan, V.A.O., | 9787066408 | 493 | 81 | 99 |
4 | 34 | Thattanchavady | P.Velumany, V.A.O., | 9790581416 | 635 | 65 | 0 |
5 | 35 | Oulgaret | A.Velmurugan, V.A.O., | 9787845102 | 411 | 32 | 0 |
6 | 36 | Reddiarpalayam | E. Vijaya Ganapathi, V.A.O., | 9600515115 | 351 | 91 | 0 |
7 | 38 | Saram | P.Ramakrishnan, V.A.O., | 9952214996 | 420 | 56 | 0 |
8 | 39 | Karuvadikuppam | A.Uma, V.A.O., | 9750952493 | 451 | 24 | 30 |
Note:-
R.I. - Revenue Inspector; V.A.O. - Village Administrative Officer