Puducherry Taluk
Taluk Office, Puducherry
Puducherry Taluk - Location & MAP

Contact Details
Taluk Office Address
Taluk Office,
100 feet road, next to RTO office,
Mudaliarpet, Puducherry - 605004.
Officers
Sl.No. | Officer / Staff | Tele-Phone | Mobile | |
---|---|---|---|---|
1 | A. Predeevi Tahsildar -cum- Executive Magistrate |
2356314 | 8870295044 | taluk.pon@nic.in |
2 | R. Rajalakshmi Deputy Tahsildar -cum- Executive Magistrate |
2356314 | 9994396255 | taluk.pon@nic.in |
Revenue Villages
Sl. No. | Village No. | Name of the Revenue Village | Name of the Officer / Staff | Contact No. | Area Extent |
||
---|---|---|---|---|---|---|---|
Ha | A | Ca | |||||
Puducherry Firka | Thiru. Sivakumar, R.I., | 7904248064 | |||||
1 | 40 | Puducherry - Muthialpet (Ward A) | Thiru. Kadirvel, V.A.O., | 9345504277 | 181 | 58 | 26 |
2 | 40 | Puducherry - Muthialpet (Ward B) | Thiru. Paari, V.A.O., | 9944064612 | 181 | 58 | 26 |
3 | 40 | Puducherry - CassiKadai, Rajbhavan, Cathedrel | Thiru. Shanmugam, V.A.O., | 8124684236 | 112 | 27 | 59 |
4 | 40 | Puducherry - Uppalam | Thiru. Velumany, V.A.O., | 9790581416 | 109 | 6 | 41 |
Mudaliarpet Firka | Thiru. Sundaresa Rao, R.I., | 8098632333 | |||||
7 | 37 | Pudupalayam | Thiru. Madanagopal, V.A.O., Thiru. Vijayakumar, V.A.O., |
9790196079 and 9943905570 |
216 | 70 | 0 |
5 | 41 | Olandai | J. Muthukumar, V.A.O., | 9789210066 | 208 | 14 | 83 |
6 | 42 | Thengaithittu | J. Muthukumar, V.A.O., | 9789210066 | 263 | 94 | 40 |
8 | 44 | Murungapakkam | Thiru. Sundaraman, V.A.O., | 9994654324 | 487 | 9 | 13 |
9 | 45 | Kompakkam | Thiru. Sekar, V.A.O., | 9751109345 | 154 | 35 | 85 |
Ariankuppam Firka | Thiru. Dhanraj, R.I., and Thiru. Palaniappan, R.I., |
9003482424 and 7010764990 |
|||||
10 | 43 | Ariankuppam | Thiru. Ramesh, V.A.O., | 8148321854 | 363 | 20 | 0 |
11 | 67 | T.N.Palayam | Thiru. Desingu, V.A.O., | 8870808213 | 507 | 87 | 0 |
12 | 68 | Abishegapakkam | Tmt. Suriyapraba, V.A.O., | 9159786887 | 306 | 0 | 0 |
13 | 69 | Thavalakuppam | Thiru. Sindhan, V.A.O., | 9842099532 | 349 | 70 | 0 |
15 | 70 | Manavely | Tmt. Selvi, V.A.O., | 9345850421 | 496 | 80 | 36 |
16 | 71 | Poornankuppam | Thiru. Sindhan, V.A.O., | 9842099532 | 404 | 87 | 67 |
Note:-
R.I. - Revenue Inspector; V.A.O. - Village Administrative Officer;
ha - Hectare; a - Are; ca - Centiare;