Villianur Taluk

Taluk Office, Villianur


MAP - Villanur Taluk

Villianur Map
wordpress themes

Contact Details

Taluk Office Address

Taluk Office,
South Car Street,
Villianur, Puducherry - 605110.

Officers

Sl.No. Officer / Staff Tele-Phone Mobile E-mail
1 Mathew Francis
Tahsildar -cum- Executive Magistrate
2666364 9677335433 talukvil [dot] pon [at] nic [dot] in
2 A. Devadoss.
Deputy Tahsildar -cum- Executive Magistrate
2666364 9443077264 talukvil [dot] pon [at] nic [dot] in

Revenue Villages

Sl. No. Village No. Name of the Revenue Village Name of the Officer / Staff Contact No. Area
Extent
H A Ca
Villianur Firka Sunderasa Rao.R, R.I., 8098632333  
1 32 Villianur P. Venkateswaran, V.A.O., 9442587690 560 33 85
2 33 Kurumbapet R.Murugaiyan, V.A.O., 9443081441 358 15 24
3 46 Odianpet R.Sindhan, V.A.O., 9842099532 530 93 0
4 47 Thirkanji G.Sadasivam, V.A.O., 9442934119 459 60 45
5 48 Uruvaiyar B.Bageerathan, V.A.O., 9994469114 181 57 70
6 49 Mangalam V. Jayabalaji, V.A.O., 8015894694,
9025951234
328 63 90
7 50 Sathamangalam J. Anandou, V.A.O., 9943920877 208 61 0
8 51 Keezhur     311 34 0
9 52 Ariyur A. Vinoth, V.A.O., 9894552270 384 2 0
10 53 Manakuppam J. Anandou, V.A.O., 9943920877 37 79 0
Thondamanatham Firka P. Ponnusamy, R.I., 9944540275  
11 66 Perungalur     151 13 0
12 22 Sedarapet R. Pradeep Kumar, V.A.O., 9585627472 456 96 85
13 23 Karasur M. Subramanian, V.A.O., 9944980810 272 3 50
14 24 Thuthipet 274 38 0
15 25 Thondamanatham V.Dhanalakshmi, V.A.O., 8056240182 319 64 50
16 26 Pillayarkuppam P. Venkateswaran, V.A.O., 9843277662 238 32 20
17 28 Ramanathapuram M.Aroquie Marie Djeasandrika, V.A.O.,   333 27 0
18 29 Ousudu S.Surya, V.A.O., 9597164785 619 40 39
19 30 Koodapakkam P.Elumalai, V.A.O., 7502097976 325 29 0
20 31 Olavaikal A.Janodab, V.A.O., 9843581097 244 22 0
Mannadipet Firka S. Rajasegaran, R.I., 9843768987  
21 1 Manalipet M. Kumaresan, V.A.O., 8489887389 108 90 90
22 2 Chettipet 252 61 31
23 3 Kunichempet V. Vijaya Prasana, V.A.O., 9994652676 540 3 91
24 4 Mannadipet S. Pari, V.A.O., 9944064612 405 94 18
25 5 Vadhanur G. Shankar, V.A.O., 9994902797 345 5 72
26 6 Kalitheerthalkuppam T.M.Ashokan, V.A.O., 9544618167 557 42 47
27 7 Madagadipet S. Suresh, V.A.O., 9994578140 368 62 0
28 8 Thirubuvanai V. Kodimuthu, V.A.O., 9842177865 327 99 54
29 9 Sanyasikuppam A. Kumadheeswari, V.A.O., 9952752848 347 11 0
30 10 Thiruvandarkoil A.Elangovan, V.A.O., 9486536704 384 4 43
Kodathur Firka N. Rajan, R.I., 9944427565  
31 11 Sorapet V. Vinayagam, V.A.O., 9894693104 435 53 80
32 12 Vambupet 184 35 50
33 13 Kodathur S.Saravanan (13) 9585609229 362 90 0
34 14 Thethampakkam 163 70 0
35 15 Suthukeny     428 1 50
36 16 Sandhai Pudukuppam S.Muthiah,V.A.O., 9626111139,
8438187913
278 57 64
37 17 Kattery R.Kandan, V.A.O., 9489145462 366 79 80
38 18 Kuppam S. Peer Md Sibuhathullah, V.A.O., 9789543667 305 43 55
39 27 Sellipet B. Ramakirshnan, V.A.O., 7598324035 274 94 0

Note:-
R.I. - Revenue Inspector; V.A.O. - Village Administrative Officer